Charles Leclerc Urges Ferrari to ‘Bring Upgrades’ After Admitting They Were ‘Quite Far Off’ in Baku
Max Verstappen and Red Bull at odds over FIA penalty
Lewis Hamilton rejects logic of bold 2027 F1 calendar call
Norris calls for Colapinto ban after Baku restart crash
McLaren Racing reportedly set for historic $1billion revenue milestone
Red Bull admits Verstappen's mysterious car issue cannot be fully fixed until 2027
Hadjar to partner Verstappen at Red Bull for F1 2027
What were Leclerc's "other opportunities" before signing new Ferrari deal?
F1 approves shorter races for 2027 to fit revised power unit plan
Next F1 race moved with new date and location for this weekend
F1 reveals 2027 calendar as Monaco joins expanded sprint schedule
Lando Norris: ‘I have to go for it or die trying’ to win 2026 F1 title
Herta refuses to give up on F1 dream
| 2026 Drivers' Championship Standings | ||||
|---|---|---|---|---|
| Kimi Antonelli | 219 | |||
| Lewis Hamilton | 169 | |||
| George Russell | 160 | |||
| Charles Leclerc | 138 | |||
| Lando Norris | 128 | |||
| Max Verstappen | 109 | |||
| Oscar Piastri | 92 | |||
| Isack Hadjar | 68 | |||
| Liam Lawson | 43 | |||
| Pierre Gasly | 42 | |||
| Arvid Lindblad | 23 | |||
| Franco Colapinto | 19 | |||
| Oliver Bearman | 18 | |||
| Gabriel Bortoleto | 10 | |||
| Carlos Sainz | 6 | |||
| Alexander Albon | 5 | |||
| Esteban Ocon | 3 | |||
| Nico Hülkenberg | 2 | |||
| Fernando Alonso | 1 | |||
| Lance Stroll | 0 | |||
| Sergio Perez | 0 | |||
| Valtteri Bottas | 0 | |||
| 2026 Constructors' Championship (points) | |||
|---|---|---|---|
| Mercedes | 379 | ||
| Ferrari | 307 | ||
| McLaren | 220 | ||
| Red Bull | 177 | ||
| RB | 66 | ||
| Alpine | 61 | ||
| Haas | 21 | ||
| Audi | 12 | ||
| Williams | 11 | ||
| Aston Martin | 1 | ||
| Cadillac | 0 | ||
2026 Schedule of Remaining Races
- Oct 9-11 ▪ Singapore: Singapore
- Oct 23-25 ▪ United States: Circuit of the Americas
- Oct 30-Nov 1 ▪ Mexico: Hermanos Rodriguez
- Nov 6-8 ▪ Brazil: Interlagos
- Nov 19-21 ▪ United States: Las Vegas Strip
- Nov 27-29 ▪ Qatar: Lusail Int'l
- Dec 4-6 ▪ UAE: Yas Marina