Lewis Hamilton Concedes There Is No Stopping Kimi Antonelli as His Ferrari Title Hopes Fade
Toto Wolff Says Mercedes Must Still Learn to Unlock George Russell’s Title-Winning Potential
F1 photographer allegedly put in chokehold by police at Spanish GP
Ferrari not yet switching focus to 2027 F1 car
F1 champion Lando Norris under fire over Coke controversy: 'He shouldn't have done it'
Honda makes major F1 personnel announcement ahead of 2027 rule changes
George Russell Admits He Is ‘Not in the Fight’ for the F1 Title After Kimi Antonelli’s Madrid Win
2026 F1 Championship standings: Kimi Antonelli closes in on the title
Antonelli wins first Madrid F1 race after Norris VSC blow
"F1 cannot continue this way" - Fernando Alonso sounds the alarm at Spanish GP home race
Lando Norris Claims Maiden Madring Pole
Lando Norris Concedes George Russell Has the Best Shot at Kimi Antonelli This Season
Wrist injury to keep Hadjar out of Spanish GP
| 2026 Drivers' Championship Standings | ||||
|---|---|---|---|---|
| Kimi Antonelli | 219 | |||
| Lewis Hamilton | 169 | |||
| George Russell | 160 | |||
| Charles Leclerc | 138 | |||
| Lando Norris | 128 | |||
| Max Verstappen | 109 | |||
| Oscar Piastri | 92 | |||
| Isack Hadjar | 68 | |||
| Liam Lawson | 43 | |||
| Pierre Gasly | 42 | |||
| Arvid Lindblad | 23 | |||
| Franco Colapinto | 19 | |||
| Oliver Bearman | 18 | |||
| Gabriel Bortoleto | 10 | |||
| Carlos Sainz | 6 | |||
| Alexander Albon | 5 | |||
| Esteban Ocon | 3 | |||
| Nico Hülkenberg | 2 | |||
| Fernando Alonso | 1 | |||
| Lance Stroll | 0 | |||
| Sergio Perez | 0 | |||
| Valtteri Bottas | 0 | |||
| 2026 Constructors' Championship (points) | |||
|---|---|---|---|
| Mercedes | 379 | ||
| Ferrari | 307 | ||
| McLaren | 220 | ||
| Red Bull | 177 | ||
| RB | 66 | ||
| Alpine | 61 | ||
| Haas | 21 | ||
| Audi | 12 | ||
| Williams | 11 | ||
| Aston Martin | 1 | ||
| Cadillac | 0 | ||
2026 Schedule of Remaining Races
- Sep 24-26 ▪ Azerbaijan: Baku City
- Oct 9-11 ▪ Singapore: Singapore
- Oct 23-25 ▪ United States: Circuit of the Americas
- Oct 30-Nov 1 ▪ Mexico: Hermanos Rodriguez
- Nov 6-8 ▪ Brazil: Interlagos
- Nov 19-21 ▪ United States: Las Vegas Strip
- Nov 27-29 ▪ Qatar: Lusail Int'l
- Dec 4-6 ▪ UAE: Yas Marina