Why the Azerbaijan Grand Prix is on Saturday
Cadillac F1 team owner accused of insurance fraud in new lawsuit
Aston Martin F1 chief shuts down journalists as 'dramatic' Fernando Alonso scenario looms
F1 broadcaster to miss first grand prix in 28 years after schedule disaster
Mercedes F1 chief delivers terrible news for Ferrari and McLaren
Former engineer urges F1 to introduce "augmented" stewarding group to speed up decisions
Lewis Hamilton Denies Asking Ferrari to Replace Staff After Reports of a Rift With Fred Vasseur
Lando Norris Warns Monaco’s First Ever Sprint Weekend Will Push F1 Drivers to the Limit
Nico Rosberg proposes major F1 VSC rule change after Lando Norris Spanish GP setback
F1 to have 10 sprint races in 2027, including Monaco
Toto Wolff Says Mercedes Must Still Learn to Unlock George Russell’s Title-Winning Potential
Honda appoints new head of F1 engine program
F1 Spanish GP: Antonelli wins after Norris loses out under VSC
| 2026 Drivers' Championship Standings | ||||
|---|---|---|---|---|
| Kimi Antonelli | 219 | |||
| Lewis Hamilton | 169 | |||
| George Russell | 160 | |||
| Charles Leclerc | 138 | |||
| Lando Norris | 128 | |||
| Max Verstappen | 109 | |||
| Oscar Piastri | 92 | |||
| Isack Hadjar | 68 | |||
| Liam Lawson | 43 | |||
| Pierre Gasly | 42 | |||
| Arvid Lindblad | 23 | |||
| Franco Colapinto | 19 | |||
| Oliver Bearman | 18 | |||
| Gabriel Bortoleto | 10 | |||
| Carlos Sainz | 6 | |||
| Alexander Albon | 5 | |||
| Esteban Ocon | 3 | |||
| Nico Hülkenberg | 2 | |||
| Fernando Alonso | 1 | |||
| Lance Stroll | 0 | |||
| Sergio Perez | 0 | |||
| Valtteri Bottas | 0 | |||
| 2026 Constructors' Championship (points) | |||
|---|---|---|---|
| Mercedes | 379 | ||
| Ferrari | 307 | ||
| McLaren | 220 | ||
| Red Bull | 177 | ||
| RB | 66 | ||
| Alpine | 61 | ||
| Haas | 21 | ||
| Audi | 12 | ||
| Williams | 11 | ||
| Aston Martin | 1 | ||
| Cadillac | 0 | ||
2026 Schedule of Remaining Races
- Sep 24-26 ▪ Azerbaijan: Baku City
- Oct 9-11 ▪ Singapore: Singapore
- Oct 23-25 ▪ United States: Circuit of the Americas
- Oct 30-Nov 1 ▪ Mexico: Hermanos Rodriguez
- Nov 6-8 ▪ Brazil: Interlagos
- Nov 19-21 ▪ United States: Las Vegas Strip
- Nov 27-29 ▪ Qatar: Lusail Int'l
- Dec 4-6 ▪ UAE: Yas Marina