Russell gets power unit penalty for Singapore GP
Red Bull vindicated after extraordinary Porsche F1 deal collapse
Andrea Stella drops major hint about McLaren’s true pace ahead of Singapore GP
Lewis Hamilton is winning Ferrari over as influence grows behind the scenes at Maranello
F1's cost cap fix: What's actually proposed, and for when
Max Verstappen Says First Red Bull Engine Win Was Incredible After Hectic Bahrain Grand Prix Victory
Max Verstappen Storms To First Pole Of 2026
Honda Racing CEO Watanabe to retire at end of 2026
FIA apologises over Bahrain GP start debacle
James Vowles makes Williams performance admission with F1 ’27 aim
Helmut Marko backs Ralf Schumacher’s 'absolute lie' comment on Christian Horner
Mike Conway announces his retirement
| 2026 Drivers' Championship Standings | ||||
|---|---|---|---|---|
| Kimi Antonelli | 219 | |||
| Lewis Hamilton | 169 | |||
| George Russell | 160 | |||
| Charles Leclerc | 138 | |||
| Lando Norris | 128 | |||
| Max Verstappen | 109 | |||
| Oscar Piastri | 92 | |||
| Isack Hadjar | 68 | |||
| Liam Lawson | 43 | |||
| Pierre Gasly | 42 | |||
| Arvid Lindblad | 23 | |||
| Franco Colapinto | 19 | |||
| Oliver Bearman | 18 | |||
| Gabriel Bortoleto | 10 | |||
| Carlos Sainz | 6 | |||
| Alexander Albon | 5 | |||
| Esteban Ocon | 3 | |||
| Nico Hülkenberg | 2 | |||
| Fernando Alonso | 1 | |||
| Lance Stroll | 0 | |||
| Sergio Perez | 0 | |||
| Valtteri Bottas | 0 | |||
| 2026 Constructors' Championship (points) | |||
|---|---|---|---|
| Mercedes | 379 | ||
| Ferrari | 307 | ||
| McLaren | 220 | ||
| Red Bull | 177 | ||
| RB | 66 | ||
| Alpine | 61 | ||
| Haas | 21 | ||
| Audi | 12 | ||
| Williams | 11 | ||
| Aston Martin | 1 | ||
| Cadillac | 0 | ||
2026 Schedule of Remaining Races
- Oct 9-11 ▪ Singapore: Singapore
- Oct 23-25 ▪ United States: Circuit of the Americas
- Oct 30-Nov 1 ▪ Mexico: Hermanos Rodriguez
- Nov 6-8 ▪ Brazil: Interlagos
- Nov 19-21 ▪ United States: Las Vegas Strip
- Nov 27-29 ▪ Qatar: Lusail Int'l
- Dec 4-6 ▪ UAE: Yas Marina