F1 Hungarian GP: Hamilton leads Ferrari 1-2 in FP2, Colapinto crashes for Alpine
F1 Hungarian GP: Charles Leclerc tops FP1 as Lance Stroll brings out red flags
Lewis Hamilton 'misses drivers' meeting' after controversial FIA stewards sanction
Lance Stroll misses F1 Hungary FP2 after Aston Martin suspension failure
Adrian Newey reveals major Hungary upgrade "just the first part" of new Aston Martin
Red Bull replacement decision provides major Max Verstappen lifeline
Lawson targets Q3 after strong Friday in Hungary
| 2026 Drivers' Championship Standings | ||||
|---|---|---|---|---|
| Kimi Antonelli | 204 | |||
| Lewis Hamilton | 159 | |||
| George Russell | 154 | |||
| Charles Leclerc | 126 | |||
| Lando Norris | 103 | |||
| Oscar Piastri | 92 | |||
| Max Verstappen | 91 | |||
| Isack Hadjar | 60 | |||
| Pierre Gasly | 42 | |||
| Liam Lawson | 39 | |||
| Arvid Lindblad | 22 | |||
| Franco Colapinto | 19 | |||
| Oliver Bearman | 18 | |||
| Gabriel Bortoleto | 10 | |||
| Carlos Sainz | 6 | |||
| Alexander Albon | 5 | |||
| Esteban Ocon | 3 | |||
| Fernando Alonso | 1 | |||
| Nico Hülkenberg | 0 | |||
| Lance Stroll | 0 | |||
| Sergio Perez | 0 | |||
| Valtteri Bottas | 0 | |||
| 2026 Constructors' Championship (points) | |||
|---|---|---|---|
| Mercedes | 358 | ||
| Ferrari | 285 | ||
| McLaren | 195 | ||
| Red Bull | 151 | ||
| Alpine | 61 | ||
| RB | 61 | ||
| Haas | 21 | ||
| Williams | 11 | ||
| Audi | 10 | ||
| Aston Martin | 1 | ||
| Cadillac | 0 | ||
2026 Schedule of Remaining Races
- Jul 24-26 ▪ Hungary: Hungaroring
- Aug 21-23 ▪ Netherlands: Zandvoort
- Sep 4-6 ▪ Italy: Monza
- Sep 11-13 ▪ Spain: Madring
- Sep 24-26 ▪ Azerbaijan: Baku City
- Oct 9-11 ▪ Singapore: Singapore
- Oct 23-25 ▪ United States: Circuit of the Americas
- Oct 30-Nov 1 ▪ Mexico: Hermanos Rodriguez
- Nov 6-8 ▪ Brazil: Interlagos
- Nov 19-21 ▪ United States: Las Vegas Strip
- Nov 27-29 ▪ Qatar: Lusail Int'l
- Dec 4-6 ▪ UAE: Yas Marina